Lf19
Features:
- Sealed IP40
- Buzzer & Flicker buzzer
- Variety of colors
- Illuminated and Non-Illuminated
Order Code
Remark:
- The material for Stainless steel
- The function 'A' standard color for Red and Green.
- The function 'C' and 'H' standard color for Red.
- The function 'S' standard color for Red and Blue.
Technical Data
Type | Lf19 | Lf19-F | |
Illuminated Options | Buzzer | Flicker Buzzer | |
Max. Panel Thickness: | 0.394" (10.0mm) | ||
Terminal | Screw | ||
Max. Switch Rating | --- | ||
Contact Resistance | --- | ||
Insulation Resistance | --- | ||
Dielectric Strengh | 2000VAC | ||
Operation Temp. | -20°C ~ +55°C | ||
Mechanical Life | --- | ||
Electrical Life | --- | ||
Contact Material | --- | ||
Torque | --- | ||
Operation Pressure | --- | ||
Sound Intensity | ≥80dB(1m) | ||
Protection | IP40 | ||
Material | Actuator | --- | |
Body | Stainless Steel | ||
Base | PA | ||
Color | Type | --- | LED |
Color | --- | ||
Voltage | --- | 12V/ 24V | |
Life | --- | Approx. 40, 000hours |
Dimensioned
Disclaimer: The appearance of the products listed on this website, color, parameters are for reference only, issued a kind of LANGIR Electric Company shall prevail.
LANGIR Electric Company reserves the right to modify or cancel the relevant parameters of this website does not advance notice. If in doubt, please contact customer service hotline.
LANGIR Electric Company reserves the right to modify or cancel the relevant parameters of this website does not advance notice. If in doubt, please contact customer service hotline.